Hunter PGJ 4.3 - 11.6M Radius Adjustable Arc Shrub Head Rotor

Hunter PGJ 4.3 - 11.6M Radius Adjustable Arc Shrub Head Rotor

Regular price $44.50 $32.31 Sale

Share with:
Available: In stock

The PGJ was built to bring all the efficient benefits of rotary sprinklers to applications that typically call for a spray. Its many features include a rack of easy-to-install-and-change, water-efficient nozzles, easy arc adjustment, and all the safety and durability that comes with a rubber cover. The PGJ is capable of working in tandem with larger rotors to combine big and small areas in a single zone, offering a convenience and efficiency that sprays do not. When used in the right application, the PGJ allows fewer heads to perform more efficiently at a more economical price.

Features
  • Model: Shrub,

  • Arc setting: 40° to 360° Quick check arc mechanism

  • Nozzle choices: 8 Nozzle range: 0.75 to 5.0

  • Factory installed rubber cover Through-the-top arc adjustment

  • Water lubricated gear-drive Warranty period: 2 years

Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
.75 1.7 170 4.3 0.13 2.2 14 17
Red 2 200 4.6 0.14 2.4 14 16
  2.5 250 4.9 0.16 2.7 13 15
  3 300 5.2 0.18 3 13 15
  3.5 350 5.2 0.19 3.2 14 17

3.8 380 5.5 0.2 3.4 13 15
1.0 1.7 170 5.2 0.18 3 13 15
Red 2 200 5.5 0.19 3.2 13 15

2.5 250 5.5 0.21 3.5 14 16
  3 300 5.8 0.23 3.8 14 16
  3.5 350 5.8 0.24 4.1 15 17
  3.8 380 6.1 0.25 4.2 14 16
1.5 1.7 170 6.1 0.27 4.5 15 17
Red 2 200 6.4 0.29 4.8 14 16
  2.5 250 6.4 0.32 5.4 16 18
  3 300 6.7 0.36 6 16 18
  3.5 350 6.7 0.39 6.4 17 20
  3.8 380 7 0.4 6.7 16 19
2.0 1.7 170 7 0.34 5.6 14 16
Red 2 200 7.3 0.37 6.2 14 16
  2.5 250 7.3 0.42 7.1 16 18
  3 300 7.6 0.48 8 17 19
  3.5 350 7.6 0.53 8.8 18 21
  3.8 380 7.9 0.56 9.3 18 20
2.5 1.7 170 7.9 0.46 7.6 15 17
Red 2 200 8.2 0.49 8.1 14 17

2.5 250 8.2 0.54 9 16 18
  3 300 8.5 0.59 9.8 16 19
  3.5 350 8.5 0.63 10.5 17 20

3.8 380 8.8 0.65 10.9 17 19
3.0 1.7 170 8.8 0.51 8.5 13 15
Red 2 200 9.1 0.56 9.3 13 15

2.5 250 9.1 0.64 10.6 15 18
  3 300 9.4 0.72 12 16 19
  3.5 350 9.4 0.78 13.1 18 20
  3.8 380 9.8 0.82 13.7 17 20
4.0 1.7 170 9.8 0.8 13.3 17 19
Red 2 200 10.1 0.83 13.8 16 19
  2.5 250 10.1 0.89 14.8 18 20
  3 300 10.4 0.94 15.7 17 20
  3.5 350 10.4 0.98 16.3 18 21
  3.8 380 10.7 1 16.7 18 20
5.0 1.7 170 10.7 1.02 17 18 21
Red 2 200 11 1.06 17.6 18 20
  2.5 250 11 1.11 18.5 18 21
  3 300 11.3 1.17 19.4 18 21
  3.5 350 11.3 1.21 20.1 19 22
  3.8 380 11.6 1.23 20.5 18 21

Main Menu
Cart
Close
Back
Account
Close