Hunter I40 Ultra 100mm Pop-Up Full Circle Dual Opposing Nozzle SS Shaft Rotor

Hunter I40 Ultra 100mm Pop-Up Full Circle Dual Opposing Nozzle SS Shaft Rotor

Regular price $398.00 $251.81 Sale

Share with:
Available: In stock

The I-40 is a tough commercial rotor that delivers water with accuracy and efficiency at distances up to 23.2 m. Featuring diverse three-port nozzle options, a non-strippable drive, and a thick rubber cover built to prevent injury; it's no wonder this rotor is found in more stadiums than any other in the world. With the strength of stainless steel, the I-40 is built to last in the harshest sports, public park, and commercial environments. If efficiency, effective irrigation, and beautiful results are the goal, the I-40 is the irrigation professional's best solution.

Features
  • Model: stainless riser: 100 mm

  • Full Circle, Factory installed rubber cover

  • Nozzle choices: 12, Nozzle ranges I-40-ON: #15 to #28

  • Water lubricated gear-drive, Warranty period: 5 years

Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
15 3 300 15.2 2.75 45.8 12 14
Grey 3.5 350 15.8 2.91 48.5 12 13

4 400 16.2 3.06 51 12 14

4.5 450 16.8 3.2 53.3 11 13

5 500 17.1 3.32 55.4 11 13

5.5 550 17.4 3.46 57.7 11 13
6 600 17.7 3.58 59.6 11 13

6.2 620 17.7 3.62 60.4 12 13
18 3 300 17.4 2.9 48.3 10 11
Red 3.5 350 17.7 3.15 52.5 10 12

4 400 18 3.38 56.4 10 12

4.5 450 18 3.61 60.1 11 13

5 500 18.3 3.82 63.7 11 13

5.5 550 18.9 4.05 67.5 11 13

6 600 19.2 4.25 70.8 12 13

6.2 620 19.2 4.33 72.1 12 14

6.5 650 19.5 4.43 73.9 12 13
20 3.5 350 18.3 3.98 66.2 12 14
Dk. Brown 4 400 18.9 4.26 71.1 12 14

4.5 450 19.2 4.54 75.6 12 14

5 500 19.5 4.8 80 13 15
5.5 550 20.1 5.08 84.7 13 15

6 600 19.8 5.32 88.7 14 16

6.2 620 19.8 5.42 90.4 14 16

6.5 650 20.1 5.55 92.5 14 16

6.9 690 20.1 5.74 95.7 14 16
23 3.5 350 18.9 4.23 70.6 12 14
Dk. Green 4 400 19.5 4.55 75.8 12 14

4.5 450 19.8 4.85 80.8 12 14

5 500 20.1 5.14 85.6 13 15

5.5 550 20.4 5.45 90.8 13 15

6 600 20.7 5.71 95.1 13 15

6.2 620 20.7 5.82 97 14 16

6.5 650 20.7 5.96 99.4 14 16

6.9 690 21 6.17 102.9 14 16
25 3.5 350 19.5 4.6 76.7 12 14
Dk. Blue 4 400 20.1 4.92 82.1 12 14

4.5 450 20.4 5.23 87.2 13 14

5 500 20.7 5.52 92 13 15

5.5 550 21 5.84 97.3 13 15

6 600 21.3 6.1 101.7 13 15

6.2 620 21.3 6.22 103.6 14 16

6.5 650 21.3 6.36 106 14 16

6.9 690 21.6 6.57 109.5 14 16
28 3.5 350 19.8 5.73 95.5 15 17
Black 4 400 20.4 6.07 101.1 15 17

4.5 450 21 6.38 106.4 14 17

5 500 21.3 6.68 111.3 15 17
5.5 550 21.9 7 116.7 15 17

6 600 22.3 7.27 121.1 15 17
  6.2 620 22.3 7.38 122.9 15 17

6.5 650 22.6 7.52 125.3 15 17

6.9 690 23.2 7.73 128.8 14 17

Main Menu
Cart
Close
Back
Account
Close