- Home
- Best Selling Products
- MP800SR90 MP Rotator Nozzle 3.5M radius 90 - 210 deg. Arc (Orange/Grey)
MP800SR90 MP Rotator 3.5M radius 90 - 210 deg Head Only (Orange/Grey)
Radius: 1.8 m - 3.5 mĀ Adjustable Arc |
|||||||||
Arc | Pressure | Colour | MAX Radius | MIN Radius | Percip mm/hr | ||||
Bar | kPa | Radius | l/min | Radius | l/min | ||||
900 |
2.0 | 200 | ORANGEĀ & GREY | 2.6 | 0.64 | 1.8 | 0.49 | 23 | 27 |
2.5 | 250 | 2.9 | 0.78 | 2.1 | 0.55 | 23 | 26 | ||
2.8 | 280 | 3.1 | 0.87 | 2.4 | 0.61 | 21 | 24 | ||
3.0 | 300 | 3.4 | 0.95 | 2.4 | 0.68 | 20 | 23 | ||
3.5 | 350 | 3.5 | 1.02 | 2.7 | 0.72 | 20 | 23 | ||
3.8 | 380 | 3.5 | 1.06 | 3.0 | 0.76 | 20 | 23 | ||
1800 |
2.0 | 200 | 2.6 | 1.25 | 1.8 | 0.98 | 22 | 26 | |
2.5 | 250 | 2.8 | 1.44 | 2.1 | 1.10 | 22 | 25 | ||
2.8 | 280 | 3.0 | 1.59 | 2.4 | 1.21 | 21 | 24 | ||
3.0 | 300 | 3.3 | 1.74 | 2.4 | 1.36 | 19 | 22 | ||
3.5 | 350 | 3.4 | 1.82 | 2.7 | 1.44 | 19 | 22 | ||
3.8 | 380 | 3.5 | 1.89 | 3.0 | 1.51 | 18 | 21 | ||
2100 |
2.0 | 200 | 2.6 | 1.44 | 1.8 | 1.15 | 22 | 26 | |
2.5 | 250 | 2.8 | 1.67 | 2.1 | 1.28 | 22 | 25 | ||
2.8 | 280 | 3.0 | 1.85 | 2.4 | 1.41 | 21 | 24 | ||
3.0 | 300 | 3.2 | 2.01 | 2.4 | 1.59 | 20 | 23 | ||
3.5 | 350 | 3.4 | 2.12 | 2.7 | 1.68 | 19 | 22 | ||
3.8 | 380 | 3.5 | 2.20 | 3.0 | 1.77 | 18 | 21 |
Related product