- Home
- Rain Bird Domestic Rotor & Impact Sprinklers
- Rain Bird 3500 100mm Pop-up
The Rain Bird 3500 Series Rotor is an easy to use short to mid-range 15mm (1/2 ") inlet gear-drive rotor. The protected closed-case design makes these sprinklers ideal for creeping grasses, sandy soil and other harsh surroundings. The many safeguards and trouble-free features built into our closed-case rotor sprinklers make them the perfect choice for any home landscape.
- Top-adjust arc adjustment 40 - 360 degrees
- Adjustable throw distance 4.6 - 10.7 metres
- Superior durability plus exceptional watering uniformity
Nozzle |
Pressure | Radius | Flow | Precip mm/hr | |||
|
bar | kPa | m | m³/hr | l/min | SQ | TR |
1.7 | 170 | 4.6 | 0.12 | 2.04 | 12 | 14 | |
0.75 | 2 | 200 | 4.8 | 0.13 | 2.24 | 12 | 13 |
Blue | 2.5 | 250 | 5.2 | 0.16 | 2.58 | 12 | 13 |
3 | 300 | 5.2 | 0.17 | 2.86 | 13 | 15 | |
3.5 | 350 | 5.4 | 0.19 | 3.09 | 13 | 15 | |
3.8 | 380 | 5.5 | 0.019 | 3.22 | 13 | 15 | |
1.7 | 170 | 6.1 | 0.017 | 2.91 | 9 | 11 | |
2 | 200 | 6.2 | 0.019 | 3.14 | 10 | 11 | |
2.5 | 250 | 6.4 | 0.21 | 3.55 | 10 | 12 | |
1.0 | 3 | 300 | 6.4 | 0.24 | 3.93 | 12 | 13 |
Blue | 3.5 | 350 | 6.6 | 0.26 | 4.27 | 12 | 14 |
3.8 | 380 | 6.7 | 0.27 | 4.47 | 12 | 14 | |
1.7 | 170 | 1.5 | 0.24 | 4.01 | 10 | 11 | |
2 | 200 | 7.0 | 0.26 | 4.35 | 11 | 12 | |
1.5 | 2.5 | 250 | 7.0 | 0.30 | 4.94 | 12 | 14 |
Blue | 3 | 300 | 7.3 | 0.33 | 5.49 | 12 | 14 |
3.5 | 350 | 7.3 | 0.36 | 5.97 | 13 | 15 | |
3.8 | 380 | 7.3 | 0.37 | 6.25 | 14 | 16 | |
1.7 | 170 | 8.2 | 0.32 | 5.3 | 9 | 11 | |
2 | 200 | 8.2 | 0.34 | 5.74 | 10 | 12 | |
2.0 | 2.5 | 250 | 8.2 | 0.39 | 6.51 | 12 | 13 |
Blue | 3 | 300 | 8.2 | 0.43 | 7.17 | 13 | 15 |
3.5 | 350 | 8.4 | 0.47 | 7.79 | 13 | 15 | |
3.8 | 380 | 8.5 | 0.49 | 8.14 | 13 | 15 | |
1.7 | 170 | 8.8 | 0.49 | 8.21 | 13 | 15 | |
2 | 200 | 9.1 | .053 | 8.87 | 13 | 15 | |
3.0 | 2.5 | 250 | 9.4 | 0.60 | 10.03 | 13 | 16 |
Blue | 3 | 300 | 9.4 | 0.67 | 11.13 | 15 | 17 |
3.5 | 350 | 9.6 | 0.71 | 11.90 | 15 | 18 | |
|
3.8 | 380 | 9.8 | 0.74 | 12.30 | 16 | 18 |
|
1.7 | 170 | 9.4 | .067 | 11.24 | 15 | 17 |
|
2 | 200 | 9.7 | 0.73 | 12.17 | 16 | 18 |
4.0 |
2.5 | 250 | 10.1 | 0.83 | 13.82 | 16 | 19 |
Blue |
3 | 300 | 10.6 | 0.92 | 15.32 | 16 | 19 |
|
3.5 | 350 | 10.7 | 1.0 | 16.66 | 18 | 20 |
|
3.8 | 380 | 10.7 | 1.04 | 17.41 | 18 | 21 |
Related product