- Home
- Products - HR
- Nozzles for Wobbler & Xcel Wobbler #6 - #18
NOZZLE SIZES | BAR | ||||
0.69 | 1.04 | 1.38 | 1.72 | ||
#6 Nozzle Gold (2.38 mm) | Flow (L/hr) | 177 | 216 | 250 | 279 |
HA Diameter at 0.46 m ht (m) | 11.1 | 12.5 | 13.7 | 14 | |
MA Diameter at 0.46 m ht (m) | 9.8 | 10.7 | 11.7 | 12.5 | |
#7 Nozzle Lime (2.78 mm) | Flow (L/hr) | 241 | 295 | 341 | 382 |
HA Diameter at 0.46 m ht (m) | 12.2 | 14.2 | 14.3 | 15.4 | |
MA Diameter at 0.46 m ht (m) | 10.1 | 11.1 | 12.3 | 12.5 | |
#8 Nozzle Lavender (3.18 mm) | Flow (L/hr) | 318 | 388 | 450 | 502 |
HA Diameter at 0.46 m ht (m) | 12.8 | 14.2 | 14.3 | 15.7 | |
MA Diameter at 0.46 m ht (m) | 10.4 | 11.7 | 12.5 | 13 | |
#9 Nozzle Grey (3.57 mm) | Flow (L/hr) | 409 | 500 | 577 | 645 |
HA Diameter at 0.46 m ht (m) | 13.4 | 14.3 | 15.4 | 16 | |
MA Diameter at 0.46 m ht (m) | 10.5 | 12.4 | 12.8 | 13.1 | |
#10 Nozzle Turquoise (3.97 mm) | Flow (L/hr) | 504 | 618 | 713 | 797 |
HA Diameter at 0.46 m ht (m) | 13.6 | 14.9 | 15.4 | 16.3 | |
MA Diameter at 0.46 m ht (m) | 11 | 12.5 | 13 | 13.4 | |
#11 Nozzle Yellow (4.37 mm) | Flow (L/hr) | 611 | 749 | 865 | 968 |
HA Diameter at 0.46 m ht (m) | 13.6 | 15.4 | 15.7 | 16.5 | |
MA Diameter at 0.46 m ht (m) | 11 | 12.7 | 13.1 | 13.4 | |
#12 Nozzle Red (4.76 mm) | Flow (L/hr) | 734 | 899 | 1038 | 1161 |
HA Diameter at 0.46 m ht (m) | 14 | 15.4 | 15.9 | 16.6 | |
MA Diameter at 0.46 m ht (m) | 11.1 | 12.2 | 13.6 | 13.6 | |
#13 Nozzle White (5.16 mm) | Flow (L/hr) | 863 | 1056 | 1222 | 1365 |
HA Diameter at 0.46 m ht (m) | 14.2 | 15.6 | 16 | 16.9 | |
MA Diameter at 0.46 m ht (m) | 11.1 | 12.7 | 13.6 | 13.7 | |
#14 Nozzle Blue (5.56 mm) | Flow (L/hr) | 999 | 1224 | 1415 | 1583 |
HA Diameter at 0.46 m ht (m) | 14.3 | 15.6 | 16.2 | 16.9 | |
MA Diameter at 0.46 m ht (m) | 11.3 | 13 | 13.7 | 14.2 | |
BAR | |||||
0.075 | 1 | 1.5 | 2 | ||
#15 Nozzle DK Brown (5.95 mm) | Flow (L/hr) | 1188 | 1368 | 1692 | 1944 |
HA Diameter at 0.46 m ht (m) | 14.3 | 15.2 | 15.8 | 16 | |
MA Diameter at 0.46 m ht (m) | 11.9 | 13.1 | 13.8 | 14.1 | |
#16 Nozzle Orange (6.35 mm) | Flow (L/hr) | 1368 | 1548 | 1908 | 2196 |
HA Diameter at 0.46 m ht (m) | 14.3 | 15.4 | 15.9 | 16.1 | |
MA Diameter at 0.46 m ht (m) | 12.2 | 13.4 | 14.1 | 14.5 | |
#17 Nozzle DK Green (6.75 mm) | Flow (L/hr) | 1512 | 1764 | 2160 | 2484 |
HA Diameter at 0.46 m ht (m) | 14.4 | 15.5 | 16.1 | 16.3 | |
MA Diameter at 0.46 m ht (m) | 12.3 | 13.6 | 14.3 | 14.6 | |
#18 Nozzle Purple (7.14 mm) | Flow (L/hr) | 1728 | 1980 | 2412 | 2808 |
HA Diameter at 0.46 m ht (m) | 14.6 | 15.7 | 16.2 | 16.4 | |
MA Diameter at 0.46 m ht (m) | 12.5 | 13.7 | 14.4 | 14.8 |
Related product