- Home
- Products - HR
- Nozzle for Mini-Wobbler (All Types) #4 - #8
Upright mini-Wobbler | BAR | |||
Nozzle Data | 1.04 | 1.38 | 1.73 | |
#4 Nozzle - Light Blue (1.59 mm) | Flow (L/hr) | 95 | 114 | 127 |
Diameter at 0.46 m ht (m) | 8.1 | 8.5 | 8.8 | |
Diameter at 0.91 m ht (m) | 9.5 | 9.8 | 10.1 | |
#5 Nozzle - Beige (1.98 mm) | Flow (L/hr) | 145 | 170 | 191 |
Diameter at 0.46 m ht (m) | 9.4 | 10.2 | 10.7 | |
Diameter at 0.91 m ht (m) | 11.1 | 11.9 | 12 | |
#6 Nozzle - Gold (2.38 mm) | Flow (L/hr) | 216 | 250 | 284 |
Diameter at 0.46 m ht (m) | 10.1 | 11 | 11.3 | |
Diameter at 0.91 m ht (m) | 12 | 12.8 | 12.8 | |
#7 Nozzle - Lime (2.78 mm) | Flow (L/hr) | 295 | 343 | 384 |
Diameter at 0.46 m ht (m) | 10.7 | 11.4 | 11.7 | |
Diameter at 0.91 m ht (m) | 12.5 | 13.1 | 13.1 | |
#8 Nozzle - Lavender (3.18 mm) | Flow (L/hr) | 379 | 443 | 495 |
Diameter at 0.46 m ht (m) | 10.8 | 11.7 | 11.9 | |
Diameter at 0.91 m ht (m) | 12.7 | 13.1 | 13.3 |
Related product