Hunter PGP Ultra 100mm Pop-Up 4.9 - 14M Radius Adjustable Arc

Hunter PGP Ultra 100mm Pop-Up 4.9 - 14M Radius Adjustable Arc

Regular price $44.00 $23.95 Sale

Share with:
Available: In stock

The PGP Ultra takes the foundation of the best-selling PGP Rotor and raises the bar with a variety of new features developed over three decades of research, customer feedback, and lab testing. Among the most notable improvements of the PGP Ultra is its non-strip drive and automatic arc return. These two features work to allow the turret to be turned without causing damage, and return the turret to its original arc regardless of where it is turned. Other advanced features include 34 nozzle options with several radius choices, and a headed slot and set screw. The diversity of the PGP Ultra offers system installers an array of efficient options on any site.

Features
  • Model: 100 mm

  • Arc setting: 50 to 360 degrees

  • Factory installed rubber cover Through-the-top arc adjustment

  • Quick check arc mechanism Water lubricated gear-drive

  • Nozzle choices: 34 Nozzle racks: 1.5 to 8.0 Blue, 2.0 Low Angle to 4.0 Low Angle Grey - 0.50 Short Radius to 3.0 Short Radius Black - 6.0 to 13.0 Green.

  • Warranty period: 5 years

Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
1.5 1.7 170 8.8 0.27 4.5 7 8
Blue 2 200 9.1 0.29 4.8 7 8

2.5 250 9.4 0.32 5.4 7 8

3 300 9.8 0.35 5.9 7 9
3.5 350 9.8 0.38 6.4 8 9
  4 400 9.8 0.41 6.8 9 10
  4.5 450 9.4 0.43 7.2 10 11
2.0 1.7 170 10.1 0.32 5.4 6 7
Blue 2 200 10.1 0.35 5.8 7 8
  2.5 250 10.1 0.39 6.5 8 9
  3 300 10.4 0.43 7.2 8 9
  3.5 350 10.4 0.47 7.8 9 10

4 400 10.4 0.5 8.3 9 11
  4.5 450 10.4 0.53 8.8 10 11
2.5 1.7 170 10.1 0.39 6.6 8 9
Blue 2 200 10.4 0.43 7.1 8 9

2.5 250 10.7 0.48 8 8 10
  3 300 10.7 0.54 8.9 9 11

3.5 350 10.7 0.58 9.7 10 12
  4 400 10.7 0.62 10.4 11 13

4.5 450 10.7 0.66 11.1 12 13
3.0 1.7 170 10.7 0.5 8.4 9 10
Blue 2 200 10.7 0.54 9.1 10 11
  2.5 250 11 0.61 10.2 10 12
  3 300 11.6 0.68 11.4 10 12

3.5 350 11.9 0.74 12.3 10 12
  4 400 11.9 0.79 13.2 11 13
  4.5 450 11.9 0.84 14 12 14
4.0 1.7 170 11.3 0.68 11.3 11 12
Blue 2 200 11.6 0.73 12.2 11 13

2.5 250 11.9 0.81 13.6 12 13

3 300 12.2 0.9 15 12 14

3.5 350 12.2 0.97 16.2 13 15

4 400 12.5 1.04 17.3 13 15

4.5 450 12.5 1.1 18.3 14 16
5. 1.7 170 11.3 0.84 14 13 15
Blue 2 200 11.6 0.91 15.2 14 16
  2.5 250 11.9 1.02 17.1 15 17

3 300 12.8 1.14 19 14 16
  3.5 350 12.8 1.24 20.6 15 17

4 400 12.8 1.32 22.1 16 19
  4.5 450 12.8 1.41 23.4 17 20
6.0 1.7 170 11.6 1.01 16.8 15 17
Blue 2 200 11.9 1.09 18.2 15 18
  2.5 250 12.2 1.22 20.4 16 19
  3 300 13.1 1.36 22.7 16 18
  3.5 350 13.1 1.47 24.5 17 20
  4 400 13.4 1.57 26.2 18 20

4.5 450 13.4 1.67 27.9 19 21
8.0 1.7 170 11.3 1.35 22.5 21 25
Blue 2 200 11.9 1.46 24.3 21 24
  2.5 250 12.5 1.63 27.2 21 24

3 300 13.4 1.81 30.2 20 23
  3.5 350 13.7 1.95 32.6 21 24
  4 400 14 2.09 34.8 21 25

4.5 450 14 2.22 36.9 23 26

Main Menu
Cart
Close
Back
Account
Close